Local weather conditions (Revelstoke, BC)
Current Conditions
|
Clear Temperature: 12°C Relative Humidity: 88% Wind: N 0 km/h Pressure: 102.3 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Moderate (5.9) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 9°C | 24°C | 20°C | 11°C |
| Condition | Mainly sunny | Sunny | Clear | Isolated showers |
| P.O.P. | 20% | 10% | 20% | 30% |
| Wind | N 0 km/h | E 0 km/h | E 5 km/h | SE 5 km/h |
| Dewpoint | 1 | 1 | 2 | 3 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 19°C | 17°C | 16°C | 17°C |
| Low | 11°C | 9°C | 8°C | 7°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness |
| P.O.P. | 30% | 40% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




