Local weather conditions (Revelstoke, BC)
Current Conditions
|
Overcast Temperature: 13°C Relative Humidity: 88% Wind: S 4 km/h Pressure: 101.9 kPa ![]() Ceiling: 6100 ft Visibility: 14 miles UV Rating: Moderate (5.9) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 16°C | 10°C | 11°C | 20°C |
| Condition | Cloudy with showers | Isolated showers | Mainly cloudy | Variable cloudiness |
| P.O.P. | 40% | 30% | 30% | 20% |
| Wind | NE 0 km/h | NE 0 km/h | N 0 km/h | W 0 km/h |
| Dewpoint | 16 | 10 | 11 | 11 |
Long Term Forecast
| Saturday Sep 6 | Sunday Sep 7 | Monday Sep 8 | Tuesday Sep 9 | |
|---|---|---|---|---|
| High | 20°C | 19°C | 20°C | 18°C |
| Low | 10°C | 8°C | 6°C | 7°C |
| Condition | Variable cloudiness | Sunny with cloudy periods | Mainly sunny | Mainly sunny |
| P.O.P. | 20% | 10% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Fri, Sep 05
